Our product range includes a wide range of agriculture drone battery, 2200mah 3s lipo battery 25c, drone battery lipo battery, agriculture drone battery charger and agriculture drone accessories.
₹ 14000 / Piece Get Latest Price
| Battery Capacity | 22000 mAh |
| Capacity | 20 Ah |
| Voltage | 24 V |
| Battery Type | Lithium Polymer |
| Usage | for Electronics |
| Brand | HEREWIN |
| Model Name/Number | 6S LIPO 25C 22000 MAH 22.2v |
| Is It Rechargeable | Yes |
₹ 46000 / Piece Get Latest Price
| Battery Capacity | 22000 mAh |
| Capacity | bove 16000 mAh |
| Usage | for Electronics |
| Rated Voltage | 12s 44.4v |
| Operating Temperature Range | 25c |
| Rated Capacity | 22000 mah |
| Brand | tattu |
| Charging Voltage Limit | PC3000 CHARGER |
₹ 16000 / Piece Get Latest Price
| Capacity | 10000mah , 16000mah , 22000mah |
| Battery Capacity | 10000mah , 16000mah , 22000mah |
| Voltage | 22.2v |
| Usage/Application | drone |
| Battery Type | Lithium-Polymer |
| Rated Voltage | 22.2v |
| Operating Temperature Range | 15c |
| Model Name/Number | 6S 22.2V BATTERY |
| Brand | tattu |
| Weight | 1.840KG |
| Maximum Discharge Current | 15c |
| Power | 22.2v |
| Material | lithium polymer battery |
| Features | 22.2v 16000 mah 15c , 22.2v 22000 mah 25c |
| C No | 15C |
| Size | Prismatic |
| Rated Capacity | 10000 mah /16000 mah / 22000 mah |
Minimum order quantity: 22000 Piece
₹ 2700 / Piece Get Latest Price
| Capacity | 2200 mAh |
| Usage/Application | for Electronics |
| Rated Voltage | 11.1V |
| Rated Capacity | 2200 mah 25C |
| Model Name/Number | 2200mah 3s |
| Brand | Lipo |
₹ 7000 / Piece Get Latest Price
| Battery Capacity | 22000 mAh |
| Usage/Application | drone |
| Rated Voltage | 14.8V |
| Rated Capacity | 5300 mah 30c |
₹ 18000 / Piece Get Latest Price
| Battery Type | Lithium Polymer Battery Charger |
| Brand | SkyRC |
| Color | Black |
| Model Number | Sky RC 1080 |
| Number of Batteries Charged | 2 Batteries |
| IP Protection | IP44 |
| Output Voltage | 25.2v |
| Input Voltage | 110V To 220V AC |
₹ 38000 / Piece Get Latest Price
| Accessory Type | Flight Ctrl |
| Drone Size Class | Universal |
| Brand | JIYI |
| Speed At Rated Load | 60 in/min |
| Voltage | 12 V DC |
| Pressure | Medium Pressure |
| Rated Load | 100 lb |
| Stroke Length | 1" |
| Duty Cycle | 17% |
Mayank Toshniwal (CEO)
M/s Maheshwari Electronic
No. 4-3-337, Gujarathi School Lane, Opposite Rajesh Electronics Bank Street, Koti
Hyderabad - 500095, Telangana, India