Providing you the best range of lithium ion battery bms, 32650 lfp cells., anderson sb120 battery connector, heat shrink sleeves, highstar lfp 100ah cells and 3.2v lifepo4 prismatic battery cell 20ah with effective & timely delivery.
₹ 4800 / Piece Get Latest Price
| Material | Mild Steel |
| Product Type | BMS |
| Usage/Application | EV , SOLAR , INVETER BATTERY |
| Usage | for Vehicles |
| Color | RED |
| Country of Origin | Made in India |
A Lithium Battery BMS (Battery Management System) is an essential component designed to manage and protect lithium-ion or lithium-polymer batteries. The BMS ensures the battery operates safely, efficiently, and optimally by monitoring and controlling various parameters.
₹ 250 / Piece Get Latest Price
| Capacity | 6 Ah |
| Voltage | 3.2V |
| Battery Type | lithium phosphate |
| Usage/Application | Solar Lantern |
| Brand | BAK |
| Material | Lithium |
| Model Name/Number | 32650 |
| Quantity Per Pack | in one box 25 units |
| Size | cylindrical |
| Discharging Rate | 3c |
| Dimension | 32650 |
| Cycle Life | 1000 times |
| Country of Origin | Made in India |
Minimum order quantity: 185 Piece
3.2V 6000 MAH LFP battery for solar , EV and power bank purpose .
Get best price of Lifepo4 Battery ,6 Ah.For more information about usage and battery specifications, kindly contact us.
₹ 350 / Piece Get Latest Price
| Number Of Pins | 2 Pin, 2 |
| Material | aluminium |
| Brand | anderson |
| Connectivity Type | Male |
| Usage/Application | Connector for ev |
| Rated Voltage | 120amps |
| Rated Capacity | 120amps |
| Model Name/Number | SB-120 |
₹ 60 / Meter Get Latest Price
| Size | 35mm-400mm |
| Tape Width | >100 mm |
| Tape Length | >50 m |
| Material | PVC |
| Usage/Application | battery packing |
₹ 2300 / Piece Get Latest Price
| Voltage | 3.2V |
| Battery Chemistry Type | Rechargeable Lithium Phosphate Battery |
| Part Number | Rechargeable Lithium Battery |
| Brand | M/s Maheshwari Electronic |
| Material | Lithium |
| Usage/Application | electric vehicles |
| Battery Type | Rechargeable Lithium Battery |
₹ 900 / Piece Get Latest Price
| Voltage | 3.2V |
| Capacity | 20 Ah |
| Usage | for Vehicles |
| Warranty | 1 Year |
| Brand | FB Tech |
| Country of Origin | Made in India |
Minimum order quantity: 950 Piece
₹ 60 / Piece Get Latest Price
| Brand | anderson SB-50 |
| Material | aluminium |
| Pitch Size | 2.5 mm |
| Number Of Pins | 2 Pin |
| Usage/Application | For electric vehicle |
| Country of Origin | Made in India |
₹ 9600 / Piece Get Latest Price
| Power | 250W |
| Voltage | 24v - 36v |
| Speed | Upto 2000 RPM |
| Phase | Single |
| Kit Contain | breaks , throttle , controller , light , horn , motor |
₹ 2200 / Piece Get Latest Price
| Output Current | 200 A |
| Type of Spot Welder | Hand Operated Spot Welder |
| Usage/Application | for making battery pack |
| Suitable For Welding Rod | 2-3mm |
| Material | Metal, Steel |
| Automation Grade | Manual |
| Country of Origin | Made in India |
₹ 1850 / Piece Get Latest Price
| Power | 16S |
| Usage/Application | E BIKE |
| Brand | DALY |
| Frequency | 40 AMPS |
| Model Name/Number | 16S 40AMPS DALY |
| Nominal Voltage | 48V |
| Color | RED |
₹ 1400 / Kilogram Get Latest Price
| Material | nickel strip |
| Color | Silver |
| Country of Origin | Made in India |
₹ 2 / Piece Get Latest Price
| For Battery Size | 18650 3.7v |
| Material | Plastic |
| Type | 18650 battery spacer |
| Usage/Application | For e bike |
| Country of Origin | Made in India |
₹ 65 / Meter Get Latest Price
| Length | 5 meter, 3m |
| Material | PVC |
| Size | 1/4 inch-1/2 inch |
| Color | Blue |
| Hollow Sections | Circular |
₹ 900 / Piece Get Latest Price
| Battery Capacity | 500 mAh |
| Voltage | 6 V |
| Battery Type | Lithium Ion |
| Product Type | battery management system |
| Brand | daly |
| Material | Mild Steel |
| Model Name/Number | NMC and LFP |
| Size | Prismatic |
Mayank Toshniwal (CEO)
Maheshwari Electronic
4-3-329/Past, Bank Street, Gujrati School Lane
Hyderabad - 500095, Telangana, India