all types of lithium ion battery and its accessories like holders , BMS , nickel strip available .
₹ 500 / Piece Get Latest Price
| Battery Capacity | 1400 mah |
| Voltage | 3.7v |
| Battery Type | Lithium-Ion |
| Capacity | 1400 |
| Usage/Application | multiple use |
| Brand | surepower |
| Model Name/Number | 18500 |
₹ 120 / Piece Get Latest Price
| Usage/Application | Other |
| Brand | Samsung |
| Battery Capacity | 2600 mah |
| Model Name/Number | 18650 |
| Power | 3.7V |
| Max Pulse Discharge Rate | 4.2V |
| Charging Current | 3.7V |
| Storage Temperature | room temperature |
| Cycle Life | 300-500 |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 118 / Piece Get Latest Price
| Usage | for Vehicles |
| Battery Shape | Cylindrical |
| Capacity | 2500 mAh |
| Country of Origin | Made in India |
| Usage/Application | Medical Battery Packs , EV , Solar |
| Voltage(V) | 3.7 V |
₹ 450 / Piece Get Latest Price
| Usage | for Vehicles |
| Capacity | 2500 mAh |
| Voltage | 7.4V |
| Battery Capacity | <1500 mAh |
| Charge Current | 2A |
| Warranty | 6 Months |
| Color | Blue |
| Dimensions | 2S1P |
₹ 325 / Piece Get Latest Price
| Type | Cylindrical |
| Battery Capacity | 3400 mah |
| Usage/Application | Power Saver |
| Size | AA |
| Brand | Panasonic |
| Warranty | no warranty |
| Capacity | 7 Ah |
| Shape | Cylindrical |
| Power | 3.6V |
| Voltage | 3.7v |
| Model Name/Number | 18650 |
Minimum order quantity: 100 Piece
₹ 210 / Piece Get Latest Price
| Capacity | 6000 mah |
| Battery Capacity | 6000 mah |
| Voltage | 3.2v |
| Warranty | no warranty |
| Battery Type | lithium phosphate |
| Usage/Application | ebike |
| Brand | FbTech |
| Model Name/Number | 32700 |
| Size | cylindrical |
₹ 90 / Piece Get Latest Price
| Capacity | 1200 mah - 3500 mah |
| Nominal Voltage | 3.7v |
| Voltage | 3.7v |
| Terminal Type | flat |
| Usage/Application | for solar , EV , medical equipment , power banks |
| Battery Chemistry Type | lithium |
| Application | E-Bike / E-Scooter |
| Battery Type | lithium ion |
| Part Number | 18650 |
| Brand | samsung |
| Material | lithium ion |
| Warranty | 1 Year |
| BMS Features | Overcharge Protection |
| Cell Form Factor | Cylindrical (18650) |
| IP Rating | Not Rated |
| Connector Type | Bare Leads |
Mayank Toshniwal (CEO)
Maheshwari Electronic
4-3-329/Past, Bank Street, Gujrati School Lane
Hyderabad - 500095, Telangana, India