Providing you the best range of 12v vrla battery, powersonic sealed lead acid battery, smf batteries cp645, 12v 1.2ah smf battery, 6v 1.2 ah smf battery and 12v 2.3 ah sealed lead acid battery with effective & timely delivery.
₹ 1200 / Unit Get Latest Price
| Capacity | 0.8ah |
| Voltage | 12v |
| Warranty | 3 months |
| Filled Weight | Sealed Lead Acid Battery |
| Brand | surepower |
| Initial Current | 12V 0.8 ampere |
| Country of Origin | Made in India |
₹ 16800 / Piece Get Latest Price
| Battery Voltage | 12V |
| Capacity | 80 Ah |
| Brand | Powersonic |
| Usage/Application | For Medical Equipment |
| Material | Hard Plastic |
| Warranty | 6 Months |
| Sealed Type | SMF |
| Country of Origin | Made in India |
₹ 800 / Piece Get Latest Price
| Capacity | 4.5 Ah |
| Voltage | 6 V |
| Warranty | 6 Months |
| Brand | Amaron |
| Country of Origin | Made in India |
| Vision | Cp645 |
The CP645 is a 6V 4.5Ah sealed lead-acid (SLA) battery, often used in general applications like UPS systems, telecommunications, and electrical utilities. It's known for its sealed, maintenance-free design and is a replacement battery for various devices requiring a 6V 4.5Ah SLA battery.
₹ 625 / Piece Get Latest Price
| Capacity | 4.5 Ah |
| Voltage | 12 V |
| Warranty | 6 Months |
| Country of Origin | Made in India |
₹ 400 / Piece Get Latest Price
| Capacity | 4.5 Ah |
| Voltage | 6 V |
| Warranty | 6 Months |
| Country of Origin | Made in India |
₹ 2000 / Piece Get Latest Price
| Capacity | 2.3ah |
| Battery Voltage | 12V |
| Brand | vision |
| Material | smf |
| Model Name/Number | cassette battery |
| Connector | no |
| Backup Time Hour | depends on usage , long lasting |
| Power | 12v |
| Cycle Life | 5 years |
| Usage/Application | Medical Device |
| Country of Origin | Made in India |
₹ 1250 / Piece Get Latest Price
| Capacity | 5ah |
| Warranty | 6 months |
| Voltage | 12v |
| Battery Type | smf |
| Brand | vision |
| Led Indicator | No |
| Technology | smf |
| Country of Origin | Made in India |
₹ 12800 / Piece Get Latest Price
| Battery Voltage | 12V |
| Capacity | 2.3ah , 18ah , 20ah , 26ah , 55ah |
| Voltage | 12v |
| Material | Hard Plastic |
| Brand | power sonic |
| Sealed Type | SMF |
| Usage/Application | For Electronics |
| Warranty | 1 Year |
₹ 260 / Piece Get Latest Price
| Voltage | 6 v |
| Terminal Type | pins |
| Battery Chemistry Type | smf |
| Battery type | lead acid battery |
| Part Number | 6v 4.5ah |
| Brand | amptek |
| Country of Origin | Made in India |
| Capacity | 4.5 ah |
Minimum order quantity: 260 Piece
₹ 1200 / Unit Get Latest Price
| Brand | Vision |
| Capacity | 2.3ah |
| Voltage | 12v |
| Warranty | 6 months |
| Battery Shape | Rectangular |
| Self Discharge | 3% of capacity declined per month at 20 Deg C(average) |
₹ 500 / Piece Get Latest Price
| Brand | Amptek |
| Battery Shape | Rectangular |
| Model | AT6-1.3 |
| Weight | 181 g |
| Cycle use | 7.20-7.50 V |
| Standby use | 6.75-6.9 V |
| Initial Current | Less than 0.38 A |
₹ 250 / Piece Get Latest Price
| Voltage | 6V |
| Weight | 0.29 kg |
| Warranty | 1 Year |
| Cycle Use | 7.20-7.50V |
| Stand By Use | 6.76-6.90V |
| Current | Less Than 0.39A |
| Features | Do Not short current Recharge after use |
₹ 1350 / Piece Get Latest Price
| Brand | enersys |
| Usage/Application | INDUSTRIAL |
| Power | 2v |
₹ 1800 / Piece Get Latest Price
| Voltage | 12V 2.3ah |
| Battery Voltage | 12V |
| Brand | Vision |
| Material | Plastic |
| Usage/Application | For Medical Equipment |
| Warranty | 6 Months |
| Sealed Type | VRLA |
| Model Name/Number | CP1223C |
| Dimension | 12v 2.3ah |
| Termination Type | side terminals |
| Country of Origin | Made in India |
| Battery Shape | Rectangular |
Mayank Toshniwal (CEO)
Maheshwari Electronic
4-3-329/Past, Bank Street, Gujrati School Lane
Hyderabad - 500095, Telangana, India